Additional information
| Dimensions | 85 × 44 × 18 mm |
|---|---|
| Purpose | Lock |
| Controller type | Standalone |
| Keys count | 1364 |
| Types of recordable keys | Normal, Master, Blocking |
| Key types | RFID (Proximity) |
| External readers protocol | iButton (1-Wire) |
| Operation modes (basic) | Normal, Blocking, Free, Wait |
| Operation modes (advanced) | Accept, Trigger |
| Access point types | Door |
| Actuator types | Electromagnetic, Electromechanical |
| Built-in reader | Yes |
| Built-in reader operation frequency | 125 KHz |
| Built-in reader standart | EM Marine |
| Built-in reader reading range (cm) | 6-8 |
| Non-volatile memory (EEPROM) | Yes |
| Controller memory backup and restore using DS1996 key | Yes |
| Controller programming using adapter | Yes |
| Voltage | 8-18V DC |
| Current consumption (mA) | 45 |
| Bleeper | Buzzer |
| Visual indication | 1 x 2-colored LED |
| Electromagnetic lock opening duration (s) | 0-220 |
| Electromechanical lock opening duration (s) | 0-220 |
| MIS transistors count | 1 |
| MIS transistors maximum current (A) | 5 |
| Invalid connection protection | Yes |
| Operating temperature (C) | -30…+40 |
| Case material | ABS polymer |


Manual


