Additional information
| Dimensions | 45 × 25 × 14 mm |
|---|---|
| Purpose | Lock |
| Controller type | Standalone |
| Keys count | 5460 |
| Types of recordable keys | Normal, Master, Blocking |
| External readers count | 1 |
| External readers protocol | iButton (1-Wire) |
| Operation modes (basic) | Normal, Blocking |
| Operation modes (advanced) | Accept, Trigger |
| Access point types | Door |
| Actuator types | Electromagnetic, Electromechanical |
| Non-volatile memory (EEPROM) | Yes |
| Controller memory backup and restore using DS1996 key | Yes |
| Controller programming using adapter | Yes |
| Voltage | 12V DC |
| Current consumption (mA) | 4 |
| Bleeper | Buzzer |
| Visual indication | 1 x LED |
| Electromagnetic lock opening duration (s) | 0-220 |
| Electromechanical lock opening duration (s) | 0-220 |
| MIS transistors count | 1 |
| MIS transistors maximum current (A) | 5 |
| Invalid connection protection | Yes |
| Operating temperature (C) | -40…+50 |
| Case material | No case |





Manual


